Gallantry Awards of India
Table of Contents
ToggleWartime Gallantry Awards
| Rank | Award | Instituted | Awarded For | Medal | Ribbon Colour | Important Facts |
| 1 | Param Vir Chakra (PVC) | 26 January 1950 (effective from 15 August 1947) | Most conspicuous bravery or supreme sacrifice in the presence of the enemy (land, sea or air) | Bronze, circular with four replicas of Indra’s Vajra around the State Emblem | Plain Purple | India’s Highest Wartime Gallantry Award |
| 2 | Maha Vir Chakra (MVC) | 1950 | Acts of conspicuous gallantry in the presence of the enemy | Silver, five-pointed star with State Emblem | Half White & Half Orange | Second Highest Wartime Gallantry Award |
| 3 | Vir Chakra (VrC) | 1950 | Gallantry in the presence of the enemy | Silver, five-pointed star with Ashoka Chakra | Half Blue & Half Orange | Third Highest Wartime Gallantry Award |
Peacetime Gallantry Awards
| Rank | Award | Instituted | Awarded For | Medal | Ribbon Colour | Important Facts |
| 1 | Ashoka Chakra | 4 January 1952 (replacing Ashoka Chakra Class I) | Most conspicuous bravery, valour or self-sacrifice away from the battlefield | Gold-gilt circular medal with Ashoka Chakra and lotus wreath | Green ribbon with central orange stripe | India’s Highest Peacetime Gallantry Award |
| 2 | Kirti Chakra | 1952 (formerly Ashoka Chakra Class II) | Conspicuous gallantry away from the battlefield | Silver circular medal | Green ribbon with two orange stripes | Second Highest Peacetime Gallantry Award |
| 3 | Shaurya Chakra | 1952 (formerly Ashoka Chakra Class III) | Gallantry away from the battlefield | Bronze circular medal | Green ribbon with three orange stripes | Third Highest Peacetime Gallantry Award |
Distinguished Service Decorations
| Award | Purpose | Instituted | Eligibility |
| Param Vishisht Seva Medal (PVSM) | Most Exceptional Distinguished Service | 1960 | Armed Forces |
| Ati Vishisht Seva Medal (AVSM) | Exceptional Distinguished Service | 1960 | Armed Forces |
| Vishisht Seva Medal (VSM) | Distinguished Service of a High Order | 1960 | Armed Forces |
Order of Gallantry Awards (Highest to Lowest)
| Rank | Award | Category |
| 1 | Param Vir Chakra | Wartime |
| 2 | Ashoka Chakra | Peacetime |
| 3 | Maha Vir Chakra | Wartime |
| 4 | Kirti Chakra | Peacetime |
| 5 | Vir Chakra | Wartime |
| 6 | Shaurya Chakra | Peacetime |
Other Distinguished Service Medals
| Award | Service |
| Sarvottam Yudh Seva Medal | Wartime Distinguished Service |
| Uttam Yudh Seva Medal | Wartime Distinguished Service |
| Yudh Seva Medal | Wartime Distinguished Service |
| Param Vishisht Seva Medal | Distinguished Service |
| Ati Vishisht Seva Medal | Distinguished Service |
| Vishisht Seva Medal | Distinguished Service |
| Sena Medal | Indian Army |
| Nao Sena Medal | Indian Navy |
| Vayu Sena Medal | Indian Air Force |
Important Gallantry Awards at a Glance
| Award | Highest In |
| Param Vir Chakra | Wartime Gallantry |
| Ashoka Chakra | Peacetime Gallantry |
| Maha Vir Chakra | Second Highest Wartime Gallantry |
| Kirti Chakra | Second Highest Peacetime Gallantry |
| Vir Chakra | Third Highest Wartime Gallantry |
| Shaurya Chakra | Third Highest Peacetime Gallantry |
