Wildlife sanctuaries in Assam are dynamic ecological systems shaped by rivers, climate, forests, and human activity.
Wildlife Sanctuaries in Assam represent protected natural areas created by the government under the Wildlife Protection Act 1972 to safeguard wild animals plants and their habitats from hunting poaching and other human disturbances.
These sanctuaries play a crucial role in conserving Assam’s rich biodiversity which includes endangered species like the one horned rhinoceros and unique primates while also supporting local ecosystems such as wetlands grasslands and forests that help maintain ecological balance flood control and tourism.
Assam has 18 notified wildlife sanctuaries covering a total area of around 1924 square kilometers making the state one of the key biodiversity hotspots in India.
| Wildlife Sanctuary | District(s) | Year of Establishment |
|---|---|---|
| Garampani Wildlife Sanctuary | Karbi Anglong | 1952 |
| Laokhowa Wildlife Sanctuary | Nagaon | 1979 |
| Bornadi Wildlife Sanctuary | Udalguri (parts in Baksa) | 1980 |
| Chakrasila Wildlife Sanctuary | Kokrajhar (parts in Dhubri) | 1994 |
| Burachapori Wildlife Sanctuary | Sonitpur | 1995 |
| Pani-Dihing Bird Wildlife Sanctuary | Sivasagar (Sibasagar) | 1995 |
| Hoollongapar Gibbon Wildlife Sanctuary | Jorhat | 1997 |
| Pobitora Wildlife Sanctuary | Morigaon | 1998 (or 1987 in some sources) |
| Sonai Rupai Wildlife Sanctuary | Sonitpur | 1998 |
| Bherjan-Borajan-Padumoni Wildlife Sanctuary | Tinsukia | 1999 |
| East Karbi Anglong Wildlife Sanctuary | Karbi Anglong | 2000 |
| Nambor Wildlife Sanctuary | Karbi Anglong / Golaghat | 2000 |
| Marat Longri Wildlife Sanctuary | Karbi Anglong | 2003 |
| Nambor-Doigrung Wildlife Sanctuary | Golaghat | 2003 |
| Amchang Wildlife Sanctuary | Kamrup Metro | 2004 |
| Borail Wildlife Sanctuary | Cachar & Karimganj (parts in Dima Hasao) | 2004 |
| Deepor Beel Wildlife Sanctuary | Kamrup Metro | 1989 |

These sanctuaries together form a strong network under the Assam Forest Department helping in species recovery habitat restoration and eco tourism while facing challenges like human wildlife conflict and habitat loss.
