Superlatives of Assam
No. | Superlative / Particular | Answer | Important detail for exams |
1 | Highest Peak of Assam | Thingthubung (Thumjang) | 1,866 m, Dima Hasao; in the Borail Range. |
2 | Highest Mountain Range in Assam | Borail Range | Located mainly in Dima Hasao. |
3 | Second-highest peak of Assam | Hempeupet | About 1,748 m, Dima Hasao. |
4 | Largest District by Area | Karbi Anglong | About 10,434 sq km. |
5 | Smallest District by Area | Bajali | 422.95 sq km. |
6 | Least Populous District | Dima Hasao | 2011 Census population: about 2.14 lakh. |
7 | Most Populous District | Dhubri | Based on the post-reorganisation district configuration; older books often give Nagaon. |
8 | Highest Population Density District | Kamrup Metropolitan | Based on Census 2011. |
9 | Lowest Population Density District | Dima Hasao | About 44 persons/sq km. |
10 | Largest National Park of Assam | Kaziranga National Park | Current statistical area is about 893.69 sq km in the 2025–26 Economic Survey; further additions have changed its extent. |
11 | Smallest National Park of Assam | Nameri National Park | 200 sq km in the Statistical Handbook. |
12 | Oldest National Park of Assam | Kaziranga National Park | Notified as a National Park in 1974. |
13 | Largest Tiger Reserve in Assam | Manas Tiger Reserve | Manas has the largest tiger-reserve landscape in the state. |
14 | Famous UNESCO World Heritage National Park | Kaziranga National Park | Famous for the one-horned rhinoceros. |
15 | Only Ramsar Site of Assam | Deepor Beel | Assam’s principal Ramsar wetland; near Guwahati. |
16 | Largest Wetland of Assam | Son Beel | Located in Sribhumi (formerly Karimganj) district; Assam’s largest wetland. |
17 | Second-largest seasonal wetland in Asia | Son Beel | Frequently asked Assam GK fact. |
18 | Largest River Island | Majuli | World’s largest inhabited river island; located in the Brahmaputra. |
19 | Largest Inhabited River Island in the World | Majuli | One of the most important Assam superlatives. |
20 | Longest River of Assam | Brahmaputra | Flows across the Assam Valley for roughly 750 km. |
21 | Longest Tributary of Brahmaputra | Subansiri | About 442 km; right-bank tributary. |
22 | Second-largest major river system of Assam | Barak | Forms the Barak Valley drainage system. |
23 | Longest bridge currently in Assam/India over water | Dr. Bhupen Hazarika Setu (Dhola–Sadiya Bridge) | 9.15 km, across the Lohit; still listed as India’s longest bridge over water. |
24 | Longest Rail-cum-Road Bridge in India | Bogibeel Bridge | 4.94 km, over Brahmaputra near Dibrugarh. |
25 | Longest proposed/under-construction river bridge involving Assam | Dhubri–Phulbari Bridge | 19.282 km design length; construction ongoing as of July 2026. |
26 | Longest Railway Tunnel in Dima Hasao | Tunnel No. 11 near Mahur | About 1,192 ft. |
27 | Oldest Refinery in India | Digboi Refinery | Commissioned in 1901; located in Tinsukia. IOCL identifies it as India’s oldest refinery. |
28 | Oldest Refinery still operating | Digboi Refinery | One of the world’s oldest continuously operating refineries. |
29 | First commercial crude-oil discovery in India | Digboi, Assam | Commercial discovery in 1889. |
30 | Birthplace of India’s oil industry | Digboi | Oil exploration began here in the late 19th century. |
31 | Largest Tea Estate in Asia | Monabarie Tea Estate | Biswanath district; 1,158 ha under tea cultivation, according to Tea Board material. |
32 | Largest Tea Estate of Assam | Monabarie Tea Estate | Located in Biswanath; commonly cited as Asia’s largest tea estate. |
33 | Oldest Tea Garden of Assam | Chabua Tea Estate | Traditionally dated to 1837; important early commercial tea estate. |
34 | First Native-owned Tea Garden | Cinnamara Tea Estate | Associated with Maniram Dewan; established around 1850. |
35 | Oldest/Largest Tea Research Station | Tocklai Tea Research Institute/Centre | Jorhat; established in 1911 and historically one of the world’s major tea research centres. |
36 | Largest Tea-producing State in India | Assam | Assam remains India’s leading tea-producing state and a globally important tea region. |
37 | Oldest University in Northeast India | Gauhati University | Established 1948; officially described as the oldest university in Northeast India. |
38 | Oldest Institution of Higher Education in Assam | Cotton University | Cotton College was established in 1901; it became Cotton University in 2017. |
39 | Oldest College in Assam | Cotton College (now Cotton University) | Founded/inaugurated 27 May 1901. |
40 | First College in Upper Assam | J.B. College, Jorhat | Established in 1930; one of Upper Assam’s earliest colleges. |
41 | Oldest School in Jorhat | Jorhat Government High School | Established in 1883. |
42 | Only proper Hill Station of Assam | Haflong | Headquarters of Dima Hasao; elevation about 966 m. |
43 | Largest District Autonomous Council area | Karbi Anglong Autonomous Council area | Associated with the largest district by area. |
44 | Important Sixth Schedule Hill Council | Karbi Anglong Autonomous Council (KAAC) | Autonomous administration under the Sixth Schedule. |
45 | Other Sixth Schedule Hill Council | North Cachar Hills Autonomous Council (NCHAC) | Headquarters at Haflong, Dima Hasao. |
46 | Largest city of Assam | Guwahati | State’s principal metropolitan and commercial centre. |
47 | Largest cricket stadium in Assam | Dr. Bhupen Hazarika Cricket Stadium (Barsapara Cricket Stadium) | Guwahati; capacity around 40,000. |
48 | First permanent road bridge connecting Assam with eastern Arunachal Pradesh | Dhola–Sadiya Bridge | Spans the Lohit River. |
49 | First Rail-cum-Road Bridge over Brahmaputra in Assam | Saraighat Bridge | Opened in 1962; historically the first rail-cum-road bridge over Brahmaputra. |
50 | First major rail-cum-road bridge in Upper Assam over Brahmaputra | Bogibeel Bridge | Connects Dibrugarh with the north bank. |
51 | Largest flood-prone area significance | Assam | About 31,500 sq km, or 39.58% of Assam’s area, is assessed as flood-prone. |
52 | Largest share of Brahmaputra Valley | Brahmaputra Valley | About 56,194 sq km of Assam’s geographical area. |
53 | Barak Valley area | Barak Valley | About 22,244 sq km, including the two hill districts in the official river-system description. |
54 | Highest concentration/importance of one-horned rhinoceros | Kaziranga National Park | One of Assam’s most important wildlife superlatives. |
55 | National Park famous for the world’s largest population of one-horned rhinoceros | Kaziranga National Park | More than 70% of the world’s one-horned rhino population is associated with Kaziranga. |
56 | National Park with UNESCO World Heritage status and tiger reserve | Manas National Park | UNESCO World Heritage Site; also a Tiger Reserve. |
57 | Only National Park of Assam in the foothills of Bhutan with UNESCO status | Manas National Park | Important biodiversity hotspot. |
58 | Oldest game reserve of Assam | Orang National Park | Assam Forest Department describes it as the state’s oldest game reserve. |
59 | National Park created most recently among the established seven | Raimona National Park / Dehing Patkai National Park | Both were declared in 2021; therefore they are tied chronologically. |
60 | Largest National Park by older standard textbook figure | Kaziranga | Older books often quote 430 sq km; do not confuse this with the expanded current area. |
61 | Largest wetland by official Assam tourism description | Son Beel | Located in present-day Sribhumi district. |
62 | Only proper hill station | Haflong | Very important APSC one-liner. |
63 | Highest point in Dima Hasao | Thingthubung | 1,866 m. |
64 | Second-highest peak in Dima Hasao | Hempeupet | 1,748 m. |
65 | Longest river within Dima Hasao | Diyung River | About 240 km in the district-level reference. |
66 | Important ‘Niagara of Assam’ | Panimur Falls | On the Kopili River, Dima Hasao; a major tourism/GK nickname. |
67 | Famous waterfall near Kaziranga | Kakochang Waterfalls | Near Bokakhat, Golaghat. |
68 | Largest tea estate according to Tea Board’s current reference | Monabarie Tea Estate | Biswanath; 1,158 ha under tea cultivation. |
69 | First tea plantation company in the world | Assam Company | Founded in 1839; its first estate was Hajua. |
70 | First commercial tea industry centre | Upper Assam | The early commercial tea industry developed around Chabua, Dibrugarh and adjoining Upper Assam. |
71 | Oldest oil-producing area | Digboi | Historic petroleum centre of Assam. |
72 | Largest river system by basin importance | Brahmaputra system | Dominates Assam’s drainage and geography. |
73 | Major separate river valley | Barak Valley | Southern Assam; drained by Barak and its tributaries. |
74 | National Waterway associated with Assam’s Brahmaputra | NW-2 | Sadiya–Dhubri stretch of Brahmaputra. |
75 | Only island district of Assam | Majuli | Created as a separate district in 2016; important distinction for exams. |
